Socially Responsible Mutual Fund Charts: Financial Performance
The Mutual Fund Performance Chart displays all socially responsible mutual funds offered by US SIF’s institutional member firms. This public tool is meant for individual investors to compare cost, financial performance, screens and voting records of competing funds. All listed funds are open to new investors. Quick facts about SRI performance >
US SIF would like to thank Bloomberg LP for providing the financial performance data for this chart. Bloomberg LP, phone: 212-318-2000 or 415-912-2960; 731 Lexington Ave, New York, NY 10022. Bloomberg LP believes the information herein came from reliable sources but does not guarantee its accuracy.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
View funds by type: |
Information current as of December 31, 2011
|
||||||||||||||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| BD | Access Capital Community Investment Fund A | 01/09 | 566.93 | 0.52 | 5.28 | 5.76 | -- | -- | 4.71 | 0.63 | 0.77 | 1.63 | Barclays Capital US Securitized Bond [external link] | ||||||||||||||||||||||||||||||||
| BD | Access Capital Community Investment Fund I | 06/98 | 566.93 | 0.44 | 5.56 | 6.03 | 5.43 | 4.54 | 5.08 | 0.63 | 0.57 | 1.66 | Barclays Capital US Securitized Bond [external link] | ||||||||||||||||||||||||||||||||
| EM | Appleseed Fund | 12/06 | 211.20 | 5.62 | 4.86 | 21.51 | 6.13 | -- | -2.58 | 1.00 | 1.24 | 14.13 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | Ariel Appreciation Fund | 12/89 | 1,381.62 | 8.42 | -0.48 | 30.11 | 2.12 | 5.56 | -7.37 | 0.70 | 1.15 | 26.14 | Russell Mid Cap Value | ||||||||||||||||||||||||||||||||
| EL | Ariel Focus Fund | 06/05 | 36.22 | 7.03 | -2.12 | 18.81 | -1.39 | -- | -5.22 | 0.75 | 1.25 | 18.88 | Russell 1000 Value [external link] | ||||||||||||||||||||||||||||||||
| EM | Ariel Fund | 11/86 | 1,686.79 | 8.49 | -4.77 | 32.99 | -0.53 | 5.19 | -11.37 | 0.59 | 1.04 | 28.96 | Russell 2500 Value [external link] | ||||||||||||||||||||||||||||||||
| EM | Azzad Ethical Mid Cap Fund | 11/00 | 19.40 | 6.05 | 7.52 | 29.27 | 5.17 | 4.73 | 2.10 | 0.80 | 0.99 | 20.70 | S & P 400 Midcap Total Return | ||||||||||||||||||||||||||||||||
| BD | CRA Qualified Investment - CRA | 08/99 | 1,194.47 | 0.77 | 7.63 | 5.70 | 5.44 | 4.89 | 6.92 | 0.30 | 0.95 | 1.94 | Barclays Capital U.S. Aggregate | ||||||||||||||||||||||||||||||||
| BD | CRA Qualified Investment - Institutional | 03/07 | 1,194.47 | 0.81 | 8.12 | 6.18 | -- | -- | 7.41 | 0.30 | 0.51 | 1.99 | Barclays Capital U.S. Aggregate | ||||||||||||||||||||||||||||||||
| BD | CRA Qualified Investment - Retail | 03/07 | 1,194.47 | 0.78 | 7.75 | 5.82 | -- | -- | 6.94 | 0.30 | 0.85 | 2.00 | Barclays Capital U.S. Aggregate | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| ES | Calvert Aggressive Allocation Fund A | 06/05 | 66.34 | 4.68 | -0.83 | 15.71 | -1.47 | -- | -3.82 | 0.00 | 0.43 | 16.60 | Custom [external link] | ||||||||||||||||||||||||||||||||
| ES | Calvert Aggressive Allocation Fund C | 06/05 | 66.34 | 4.58 | -1.99 | 14.16 | -2.79 | -- | -5.04 | 0.00 | 1.77 | 16.63 | Custom [external link] | ||||||||||||||||||||||||||||||||
| BL | Calvert Balanced Portfolio A | 10/82 | 869.14 | 3.76 | 6.00 | 14.40 | 1.38 | 3.15 | 3.29 | 0.70 | 1.22 | 9.51 | Custom [external link] | ||||||||||||||||||||||||||||||||
| BL | Calvert Balanced Portfolio B | 04/98 | 869.14 | 3.65 | 4.92 | 13.25 | 0.35 | 2.11 | 2.24 | 0.70 | 2.24 | 9.50 | Custom [external link] | ||||||||||||||||||||||||||||||||
| BL | Calvert Balanced Portfolio C | 03/94 | 869.14 | 3.69 | 5.11 | 13.41 | 0.49 | 2.19 | 2.44 | 0.70 | 2.07 | 9.50 | Custom [external link] | ||||||||||||||||||||||||||||||||
| BL | Calvert Balanced Portfolio I | 02/99 | 869.14 | 3.79 | 6.54 | 15.02 | 1.90 | 3.48 | 3.81 | 0.55 | 0.72 | 9.52 | Custom [external link] | ||||||||||||||||||||||||||||||||
| BD | Calvert Bond Portfolio A | 08/87 | 816.66 | 1.11 | 7.00 | 8.28 | 4.93 | 5.32 | 5.61 | 0.65 | 1.13 | 3.27 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| BD | Calvert Bond Portfolio B | 04/98 | 816.66 | 1.11 | 5.89 | 7.17 | 3.89 | 4.32 | 4.48 | 0.65 | 2.19 | 3.27 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| BD | Calvert Bond Portfolio C | 06/98 | 816.66 | 1.11 | 6.17 | 7.44 | 4.11 | 4.45 | 4.72 | 0.65 | 1.93 | 3.33 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| BD | Calvert Bond Portfolio I | 03/00 | 816.66 | 1.22 | 7.64 | 8.96 | 5.56 | 6.27 | 6.25 | 0.45 | 0.52 | 3.29 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| BD | Calvert Bond Portfolio Y | 10/08 | 816.66 | 1.19 | 7.34 | 8.58 | -- | -- | 5.88 | 0.65 | 0.83 | 3.29 | Barclays Capital U.S. Credit | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation A | 10/94 | 213.94 | 4.84 | 4.84 | 22.96 | 3.75 | 3.23 | 2.20 | 0.90 | 1.58 | 25.81 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation B | 04/98 | 213.94 | 4.74 | 3.61 | 21.59 | 2.68 | 2.23 | 1.01 | 0.90 | 2.84 | 25.79 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation C | 10/94 | 213.94 | 4.79 | 3.93 | 21.96 | 2.92 | 2.39 | 1.31 | 0.90 | 2.54 | 25.80 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EM | Calvert Capital Accumulation Y | 02/11 | 213.94 | 4.87 | -- | -- | -- | -- | 0.00 | 0.90 | 1.35 | -- | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| EM | Calvert Capitall Accumulation I | 02/99 | 213.94 | 4.91 | 5.57 | 24.02 | 4.63 | -- | 2.90 | 0.89 | 0.86 | 25.80 | Russell Mid Cap Growth | ||||||||||||||||||||||||||||||||
| ES | Calvert Conservative Allocation Fund A | 04/05 | 58.51 | 2.30 | 6.32 | 11.81 | 3.58 | -- | 4.42 | 0.00 | 0.44 | 4.65 | Custom [external link] | ||||||||||||||||||||||||||||||||
| ES | Calvert Conservative Allocation Fund C | 04/05 | 58.51 | 2.19 | 5.08 | 10.44 | 2.20 | -- | 3.25 | 0.00 | 1.59 | 4.62 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EL | Calvert Enhanced Equity Portfolio A | 04/98 | 81.90 | 3.66 | 4.14 | 19.38 | -1.48 | 2.19 | 2.21 | 0.75 | 1.34 | 13.87 | Russell 1000 | ||||||||||||||||||||||||||||||||
| EL | Calvert Enhanced Equity Portfolio B | 04/98 | 81.90 | 3.59 | 2.83 | 17.81 | -2.66 | 1.07 | 0.82 | 0.75 | 2.67 | 13.89 | Russell 1000 | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| EL | Calvert Enhanced Equity Portfolio C | 06/98 | 81.90 | 3.59 | 3.25 | 18.30 | -2.35 | 1.24 | 1.28 | 0.75 | 2.23 | 13.92 | Russell 1000 | ||||||||||||||||||||||||||||||||
| EL | Calvert Enhanced Equity Portfolio I | 04/98 | 81.90 | 3.73 | 4.73 | 20.06 | -0.93 | -- | 2.76 | 0.75 | 0.79 | 13.94 | Russell 1000 | ||||||||||||||||||||||||||||||||
| EL | Calvert Equity Portfolio A | 08/87 | 2,371.73 | 5.49 | 0.80 | 20.29 | 2.44 | 3.84 | -2.24 | 0.70 | 1.20 | 16.96 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Equity Portfolio B | 03/98 | 2,371.73 | 5.41 | -0.07 | 19.21 | 1.54 | 2.95 | -3.10 | 0.70 | 2.08 | 16.92 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Equity Portfolio C | 03/94 | 2,371.73 | 5.42 | 0.06 | 19.36 | 1.66 | 3.03 | -2.97 | 0.70 | 1.95 | 16.93 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Equity Portfolio I | 11/99 | 2,371.73 | 5.55 | 1.36 | 20.96 | 3.01 | 4.41 | -1.71 | 0.60 | 0.67 | 16.94 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Calvert Equity Portfolio Y | 10/08 | 2,371.73 | 5.54 | 1.20 | 20.68 | -- | -- | -1.89 | 0.70 | 0.84 | 16.96 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Alternative Energy Fund A | 05/07 | 97.03 | 6.95 | -31.84 | -9.30 | -- | -- | -33.73 | 1.35 | 1.85 | 29.62 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Alternative Energy Fund C | 08/07 | 97.03 | 6.92 | -32.48 | -10.18 | -- | -- | -34.40 | 1.30 | 2.85 | 29.39 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Alternative Energy Fund I | 05/07 | 97.03 | 7.14 | -31.46 | -8.86 | -- | -- | -33.52 | 0.00 | 1.85 | 29.61 | MSCI World | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Water Fund A | 09/08 | 51.21 | 8.08 | -2.34 | 15.74 | -- | -- | -9.94 | 1.30 | 1.85 | 17.90 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Water Fund C | 09/08 | 51.21 | 7.95 | -3.36 | 14.59 | -- | -- | -10.83 | 1.30 | 2.85 | 17.86 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Calvert Global Water Fund Y | 09/08 | 51.21 | 8.07 | -2.11 | 16.01 | -- | -- | -9.72 | 1.30 | 1.60 | 17.94 | MSCI World | ||||||||||||||||||||||||||||||||
| IG | Calvert International Equity Fund A | 07/92 | 313.66 | 4.69 | -10.94 | 10.06 | -8.67 | 2.08 | -13.95 | 1.09 | 1.80 | 20.09 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Equity Fund B | 04/98 | 313.66 | 4.60 | -12.01 | 8.75 | -9.68 | 0.91 | -14.99 | 1.09 | 2.97 | 20.08 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Equity Fund C | 03/94 | 313.66 | 4.70 | -11.66 | 9.08 | -9.44 | 1.18 | -14.72 | 1.09 | 2.67 | 20.05 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Equity Fund I | 02/99 | 313.66 | 4.76 | -10.30 | 10.89 | -8.00 | 3.23 | -13.35 | 0.95 | 1.06 | 20.07 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Equity Fund Y | 10/08 | 313.66 | 4.76 | -10.55 | 10.55 | -- | -- | -13.63 | 1.09 | 1.39 | 20.08 | MSCI EAFE Investable Market [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Opportunities Fund A | 05/07 | 35.68 | 7.47 | -11.39 | 14.30 | -- | -- | -17.59 | 0.80 | 1.20 | 19.45 | S & P Developed BMI Ex-U.S. Small Cap [external link] | ||||||||||||||||||||||||||||||||
| IG | Calvert International Opportunities Fund Y | 10/08 | 35.68 | 7.43 | -11.56 | 14.07 | -- | -- | -17.73 | 1.15 | 1.41 | 19.49 | S & P Developed BMI Ex-U.S. Small Cap [external link] | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| IG | Calvert International Opportunties Fund C | 08/07 | 35.68 | 7.35 | -12.49 | 12.82 | -- | -- | -18.59 | 1.15 | 2.50 | 19.51 | S & P Developed BMI Ex-U.S. Small Cap [external link] | ||||||||||||||||||||||||||||||||
| ES | Calvert Moderate Allocation Fund A | 04/05 | 131.98 | 3.68 | 2.27 | 14.01 | 0.62 | -- | -0.28 | 0.00 | 0.73 | 11.41 | Custom [external link] | ||||||||||||||||||||||||||||||||
| ES | Calvert Moderate Allocation Fund C | 04/05 | 131.98 | 3.55 | 1.48 | 13.12 | -0.16 | -- | -0.97 | 0.00 | 1.48 | 11.33 | Custom [external link] | ||||||||||||||||||||||||||||||||
| ES | Calvert Moderate Allocation Fund I | 04/05 | 131.98 | 3.73 | 2.81 | 14.62 | -- | -- | 0.26 | 0.00 | 0.23 | 11.40 | Custom [external link] | ||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Fund A | 10/04 | 135.60 | 5.69 | 0.15 | 17.61 | -0.99 | -- | -5.04 | 0.95 | 1.69 | 23.06 | Russell 2000 Value | ||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Fund B | 12/10 | 135.60 | 5.53 | -1.40 | -- | -- | -- | -6.48 | 0.95 | 3.19 | 22.94 | Russell 2000 | ||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Fund C | 04/05 | 135.60 | 5.61 | -0.89 | 16.56 | -1.92 | -- | -6.00 | 0.95 | 2.69 | 22.99 | Russell 2000 Value | ||||||||||||||||||||||||||||||||
| EM | Calvert Small Cap Fund I | 04/05 | 135.60 | 5.69 | 0.87 | 18.50 | -0.22 | -- | -4.26 | 1.10 | 0.92 | 23.03 | Russell 2000 Value | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index A | 06/00 | 127.82 | 5.58 | 3.06 | 20.67 | -0.77 | 1.79 | -0.51 | 0.40 | 0.75 | 15.98 | -- | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index B | 06/00 | 127.82 | 5.53 | 2.05 | 19.51 | -1.74 | 0.78 | -1.46 | 0.40 | 1.75 | 16.08 | -- | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index C | 06/00 | 127.82 | 5.63 | 2.14 | 19.51 | -1.73 | 0.79 | -1.55 | 0.40 | 1.75 | 16.08 | -- | ||||||||||||||||||||||||||||||||
| EL | Calvert Social Index I | 06/00 | 127.82 | 5.69 | 3.69 | 21.34 | -0.22 | 2.28 | 0.05 | 0.30 | 0.21 | 16.08 | -- | ||||||||||||||||||||||||||||||||
| IG | Domini International Social Equity Fund A | 12/06 | 142.00 | 5.55 | -10.99 | 14.30 | -6.38 | -- | -13.53 | 1.00 | 1.57 | 21.31 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Domini International Social Equity Fund I | 12/06 | 142.00 | 5.61 | -10.99 | 14.27 | -6.64 | -- | -13.49 | 1.00 | 1.60 | 21.56 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| BD | Domini Social Bond Fund - Investor | 06/00 | 126.34 | 0.68 | 6.46 | 5.52 | 5.71 | 4.59 | 5.86 | 0.40 | 0.95 | 2.13 | Barclays Intermediate Aggregate Index [external link] | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity -- Institutional | 05/96 | 737.32 | 6.46 | 5.89 | 22.47 | 0.75 | 3.28 | 1.13 | 0.30 | 0.80 | 17.83 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity Fund -- Investor | 05/05 | 737.32 | 6.36 | 5.52 | 21.93 | -0.56 | -- | 0.85 | 0.30 | 1.23 | 17.76 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity Fund -- R | 11/03 | 737.32 | 6.40 | 5.78 | 22.37 | 0.69 | -- | 0.96 | 0.30 | 0.85 | 17.74 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Domini Social Equity Fund A | 06/91 | 737.32 | 6.38 | 5.43 | 21.91 | 0.36 | 2.84 | 0.74 | 0.30 | 1.18 | 17.83 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| IG | Gabelli SRI Green Fund Inc A | 06/07 | 52.80 | 6.84 | -11.87 | 21.67 | -- | -- | -14.22 | 1.00 | 2.00 | 23.50 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| IG | Gabelli SRI Green Fund Inc AAA | 06/07 | 52.80 | 6.83 | -11.79 | 21.64 | -- | -- | -14.14 | 1.00 | 2.00 | 23.62 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Gabelli SRI Green Fund Inc C | 06/07 | 52.80 | 6.91 | -12.48 | 20.74 | -- | -- | -14.87 | 1.00 | 2.75 | 23.64 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Gabelli SRI Green Fund Inc I | 06/07 | 52.80 | 6.90 | -11.61 | 21.95 | -- | -- | -13.96 | 1.00 | 1.75 | 23.59 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| BL | Green Century Balanced | 03/92 | 58.69 | 4.08 | 2.61 | 12.70 | 0.96 | 2.33 | -0.08 | 0.65 | 1.38 | 10.99 | Lipper Balanced Fund Index [external link] | ||||||||||||||||||||||||||||||||
| EL | Green Century Equity | 06/91 | 55.58 | 4.14 | 3.10 | 18.25 | -0.30 | 2.20 | 0.61 | 0.25 | 0.95 | 15.14 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BL | Legg Mason Investment Counsel Social Awareness Fund A | 11/92 | 149.38 | 3.95 | 1.75 | 14.24 | 2.21 | 3.37 | -0.65 | 0.65 | 1.30 | 12.45 | Blend: 60% SP 500-- 40% B Aggregate | ||||||||||||||||||||||||||||||||
| BL | Legg Mason Investment Counsel Social Awareness Fund C | 05/93 | 149.38 | 3.90 | 1.09 | 13.59 | 1.62 | 2.69 | -1.33 | 0.65 | 2.01 | 12.41 | Blend: 60% SP 500-- 40% B Aggregate | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Resp Inv | 03/94 | 1,871.20 | 2.97 | -1.60 | 19.42 | 0.64 | 5.76 | -2.91 | 0.75 | 0.90 | 17.63 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Resp R3 | 06/09 | 1,871.20 | 2.95 | -2.04 | -- | -- | -- | -3.38 | 0.75 | 1.36 | 17.60 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Resp Tr | 03/97 | 1,871.20 | 2.97 | -1.80 | 19.18 | 0.45 | 5.56 | -3.06 | 0.89 | 1.08 | 17.62 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Responsive A | 06/09 | 1,871.20 | 2.99 | -1.77 | -- | -- | -- | -3.10 | 0.75 | 1.11 | 17.62 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Responsive C | 06/09 | 1,871.20 | 2.91 | -2.53 | -- | -- | -- | -3.87 | 0.75 | 1.86 | 17.67 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Neuberger Berman Socially Responsive I | 11/07 | 1,871.20 | 2.97 | -1.46 | 19.62 | -- | -- | -2.73 | 0.64 | 0.75 | 17.62 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Parnassus Equity Income Fund | 08/92 | 4,171.75 | 2.24 | 1.69 | 16.02 | 4.79 | 6.29 | 3.14 | 0.65 | 0.99 | 13.02 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BD | Parnassus Fixed-Income Fund | 08/92 | 214.68 | 0.61 | 7.50 | 7.64 | 6.08 | 5.79 | 7.26 | 0.50 | 0.75 | 2.37 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EL | Parnassus Fund | 12/84 | 388.17 | 7.81 | -2.90 | 23.74 | 3.88 | 2.22 | -5.02 | 0.67 | 0.97 | 24.18 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| EM | Parnassus Mid-Cap Fund | 04/05 | 61.75 | 4.47 | 4.01 | 22.25 | 4.01 | -- | 3.34 | 0.85 | 1.20 | 18.41 | Russell Midcap Index [external link] | ||||||||||||||||||||||||||||||||
| EM | Parnassus Small-Cap Fund | 04/05 | 688.42 | 8.27 | -8.34 | 25.09 | 5.93 | -- | -13.32 | 1.00 | 1.20 | 24.02 | Russell 2000 | ||||||||||||||||||||||||||||||||
| ES | Parnassus Workplace Fund | 04/05 | 227.30 | 5.80 | -1.00 | 26.94 | 6.77 | -- | -1.63 | 0.85 | 1.20 | 19.07 | S & P 500 Composite Total Return | ||||||||||||||||||||||||||||||||
| BL | Pax World Balanced Fund - Individual Investor | 08/71 | 1,904.90 | 4.85 | 0.98 | 12.89 | 0.93 | 4.21 | -1.83 | 0.50 | 0.96 | 15.38 | Blended Index | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| BL | Pax World Balanced Fund - Institutional Investor | 04/07 | 1,904.90 | 4.89 | 1.28 | 13.16 | -- | -- | -1.61 | 0.50 | 0.71 | 15.39 | Blended Index | ||||||||||||||||||||||||||||||||
| IG | Pax World Global Green Fund - Individual Investor | 03/08 | 39.93 | 7.84 | -2.46 | 16.90 | -- | -- | -10.42 | 0.90 | 1.40 | 22.04 | FTSE Environmental Opportunities Index Series | ||||||||||||||||||||||||||||||||
| IG | Pax World Global Green Fund - Institutional Class | 03/08 | 39.93 | 7.80 | -2.14 | 17.23 | -- | -- | -10.09 | 0.90 | 1.15 | 22.10 | FTSE Environmental Opportunities Index Series | ||||||||||||||||||||||||||||||||
| IG | Pax World Global Green Fund R | 03/08 | 39.93 | 7.89 | -2.67 | 16.64 | -- | -- | -10.66 | 0.90 | 1.65 | 22.05 | FTSE Environmental Opportunities Index Series | ||||||||||||||||||||||||||||||||
| EM | Pax World Growth Fund - Individual Investor | 06/97 | 129.20 | 6.52 | 1.92 | 23.38 | 3.00 | 5.00 | -2.05 | 0.75 | 1.41 | 20.47 | Russell 3000 Growth | ||||||||||||||||||||||||||||||||
| EL | Pax World Growth Fund - Institutional Investor | 04/07 | 129.20 | 6.48 | 2.12 | 23.66 | -- | -- | -1.78 | 0.75 | 1.16 | 20.45 | Russell 3000 Growth | ||||||||||||||||||||||||||||||||
| EL | Pax World Growth Fund R | 04/07 | 129.20 | 6.53 | 1.68 | 23.04 | -- | -- | -2.38 | 0.75 | 1.66 | 20.53 | Russell 3000 Growth | ||||||||||||||||||||||||||||||||
| BD | Pax World High Yield Bond Fund - Individual Investor | 10/99 | 471.51 | 2.37 | 2.53 | 14.14 | 5.76 | 6.72 | 2.01 | 0.50 | 0.99 | 6.94 | Merrill Lynch High Yield Master I | ||||||||||||||||||||||||||||||||
| BD | Pax World High Yield Bond Fund - Institutional Investor | 06/04 | 471.51 | 2.54 | 2.77 | 14.45 | 5.95 | -- | 2.10 | 0.50 | 0.74 | 7.03 | Merrill Lynch High Yield Master I | ||||||||||||||||||||||||||||||||
| BD | Pax World High Yield Bond Fund R | 04/07 | 471.51 | 2.49 | 2.54 | 13.93 | -- | -- | 1.88 | 0.50 | 1.24 | 7.04 | Merrill Lynch High Yield Master I | ||||||||||||||||||||||||||||||||
| Fund Type | Fund / Benchmark Name | Inception Month | ASSETS (millions) | YTD % | 1 yr Annual Aver % | 3 yr Annual Aver % | 5 yr Annual Aver % | 10 yr Annual Aver % | Previous Year Return % | Management Fee % | Expense Ratio % | Standard Deviation | Benchmark (supplied by the mutual fund) | ||||||||||||||||||||||||||||||||
| IG | Pax World International Fund - Individual Investor | 03/08 | 38.67 | 7.32 | -13.01 | 13.27 | -- | -- | -17.47 | 0.85 | 1.40 | 20.31 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Pax World International Fund - Institutional Class | 03/08 | 38.67 | 7.15 | -12.77 | 13.52 | -- | -- | -17.12 | 0.85 | 1.15 | 20.12 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
| IG | Pax World International Fund R | 03/08 | 38.67 | 7.20 | -13.25 | 12.93 | -- | -- | -17.61 | 0.85 | 1.65 | 20.12 | MSCI EAFE Equity | ||||||||||||||||||||||||||||||||
